Alhudadata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98.0 % 98.0 % 98.0
GLO AIRTIME % 98 % 97.0 % 97.0 % 97.0
9MOBILE AIRTIME % 98 % 97.0 % 97.0 % 97.0
AIRTEL AIRTIME % 98 % 98.0 % 98.0 % 98.0
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80.0 ₦80.0 ₦80.0 ₦77.0 1day
110.0MB ₦96.0 ₦96.0 ₦96.0 ₦96.0 1days
200.0MB ₦120.0 ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦120.0 ₦110.0 24hrs social only
230.0MB ₦195.0 ₦195.0 ₦195.0 ₦192.0 1day
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦210.0 ₦200.0 ₦200.0 ₦205.0 1 day validity
470.0MB ₦220.0 ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦220.0 ₦215.0 Weekly all social
1.0GB ₦291.0 ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
0.5GB ₦320.0 ₦400.0 ₦400.0 ₦310.0 7days 500MB
500.0MB ₦320.0 ₦400.0 ₦400.0 ₦310.0 (500MB)7days
500.0MB ₦320.0 ₦400.0 ₦400.0 ₦310.0 7DAYS VALIDITY
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦390.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
1.0GB ₦400.0 ₦580.0 ₦580.0 ₦395.0 7DAYS VALIDITY
500.0MB ₦485.0 ₦485.0 ₦485.0 ₦480.0 7days
1.0GB ₦485.0 ₦485.0 ₦485.0 ₦483.0 1day+5mins
1000.0MB ₦500.0 ₦680.0 ₦680.0 ₦490.0 1GB 30 days
1000.0GB ₦500.0 ₦680.0 ₦680.0 ₦490.0 1GB 1month
1.0GB ₦500.0 ₦680.0 ₦680.0 ₦490.0 Monthly (CG)
1000.0MB ₦500.0 ₦680.0 ₦680.0 ₦490.0 (1GB)30days
1.0GB ₦500.0 ₦580.0 ₦580.0 ₦490.0 1month
2.5GB ₦520.0 ₦520.0 ₦520.0 ₦515.0 1 day validity
2.5GB ₦520.0 ₦520.0 ₦520.0 ₦515.0 1 day validity
1.5GB ₦590.0 ₦5900000.0 ₦5900000.0 ₦588.0 2days
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦735.0 1day
2.5GB ₦740.0 ₦740.0 ₦740.0 ₦735.0 1day
2.0GB ₦750.0 ₦750.0 ₦750.0 ₦745.0 2days
2.5GB ₦750.0 ₦750.0 ₦750.0 ₦745.0 1day
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦778.0 7days
1.0GB ₦780.0 ₦780.0 ₦780.0 ₦775.0 Weekly +5 min(sme)2
1.0GB ₦785.0 ₦785.0 ₦785.0 ₦785.0 7days(+25minute)
2000.0MB ₦850.0 ₦1200.0 ₦1200.0 ₦820.0 14 to 21days validity
2000.0MB ₦850.0 ₦1200.0 ₦1200.0 ₦820.0 14 to 30days validity
2.0GB ₦850.0 ₦1200.0 ₦1200.0 ₦820.0 30days(CG)
1.5GB ₦965.0 ₦965.0 ₦965.0 ₦963.0 7days
3.5GB ₦970.0 ₦970.0 ₦970.0 ₦970.0 1 day validity
3.5GB ₦970.0 ₦970.0 ₦970.0 ₦970.0 1 day validity
3.5GB ₦970.0 ₦970.0 ₦970.0 ₦960.0 1 day validity
3.2GB ₦970.0 ₦970.0 ₦970.0 ₦970.0 2days
3000.0MB ₦1100.0 ₦1950.0 ₦1950.0 ₦1100.0 14days to 21days
3.0GB ₦1100.0 ₦1800.0 ₦1800.0 ₦1100.0 14 to 21days validity
3.0GB ₦1100.0 ₦1800.0 ₦1800.0 ₦1100.0 14 to 21days validity
4.0GB ₦1164.0 ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
4.0GB ₦1164.0 ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
3000.0MB ₦1350.0 ₦1950.0 ₦1950.0 ₦1330.0 14 to 21days validity
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1448.0 30days
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 1month (SME2)
2.0GB ₦1450.0 ₦1450.0 ₦1450.0 ₦1450.0 30days
5.5GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1455.0 2 days validity
3.5GB ₦1480.0 ₦1480.0 ₦1480.0 ₦1475.0 Weekly
5000.0MB ₦1750.0 ₦2300.0 ₦2300.0 ₦1700.0 5GB 1month
5000.0MB ₦1750.0 ₦2300.0 ₦2300.0 ₦1700.0 1month (5GB)
5.0GB ₦1750.0 ₦2300.0 ₦2300.0 ₦1700.0 Monthly
5.0GB ₦1750.0 ₦2300.0 ₦2300.0 ₦1700.0 3weeks
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2440.0 30days
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2440.0 1month (SME2)
3.5GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2443.0 30days
6.0GB ₦2450.0 ₦2450.0 ₦2450.0 ₦2450.0 7days
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2905.0 1month (SME2)
4.2GB ₦2910.0 ₦2910.0 ₦2910.0 ₦2910.0 Monthly +5 minutes
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3420.0 1month (SME2)
7.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3440.0 30days(+2GB Night)
11.0GB ₦3450.0 ₦3450.0 ₦3450.0 ₦3450.0 7days
10.0GB ₦4400.0 ₦4400.0 ₦4400.0 ₦4390.0 1month (SME2)
10.0GB ₦4450.0 ₦4450.0 ₦4450.0 ₦4420.0 30days(+
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4890.0 7days
20.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4890.0 7days
11.0GB ₦5000.0 ₦5000.0 ₦5000.0 ₦4980.0 25min +30days
12.5GB ₦5350.0 ₦5350.0 ₦5350.0 ₦5530.0 1month
16.5GB ₦6300.0 ₦6300.0 ₦6300.0 ₦6290.0 1 month
16.0GB ₦6480.0 ₦6480.0 ₦6480.0 ₦6450.0 30days(+25 minute)
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7250.0 30days
20.0GB ₦7300.0 ₦7300.0 ₦7300.0 ₦7280.0 30days
25.0GB ₦8950.0 ₦8950.0 ₦8950.0 ₦8920.0 30days
36.0GB ₦10800.0 ₦10800.0 ₦10800.0 ₦10780.0 30days
65.0GB ₦15500.0 ₦15500.0 ₦15500.0 ₦15490.0 30days
75.0GB ₦17450.0 ₦17450.0 ₦17450.0 ₦17440.0 30days
75.0GB ₦17500.0 ₦17500.0 ₦17500.0 ₦17400.0 30days
90.0GB ₦24500.0 ₦24500.0 ₦24500.0 ₦24300.0 60days
165.0GB ₦35880.0 ₦35880.0 ₦35880.0 ₦35870.0 30days
200.0GB ₦49500.0 ₦49500.0 ₦49500.0 ₦49400.0 60days
250.0GB ₦53500.0 ₦53500.0 ₦53500.0 ₦53300.0 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80.0 ₦80.0 ₦80.0 ₦79.0 30days(CG)
500.0MB ₦200.0 ₦200.0 ₦200.0 ₦197.5 30days(CG)
1.0GB ₦245.0 ₦275.0 ₦275.0 ₦235.0 3days
1.0GB ₦280.0 ₦325.0 ₦325.0 ₦276.0 7days
1.5GB ₦295.0 ₦295.0 ₦295.0 ₦290.0 1day
1.5GB ₦295.0 ₦296.0 ₦295.0 ₦290.0 Awoof 1day
1.0GB ₦400.0 ₦400.0 ₦400.0 ₦395.0 30days
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦480.0 2days
2.5GB ₦485.0 ₦485.0 ₦485.0 ₦480.0 2days
2.0GB ₦800.0 ₦800.0 ₦800.0 ₦790.0 30days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦990.0 7days
3.5GB ₦1000.0 ₦1000.0 ₦1000.0 ₦990.0 7days
3.0GB ₦1200.0 ₦1200.0 ₦1200.0 ₦1185.0 30days (CG)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1950.0 7days
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 ₦1920.0 Awoof 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1980.0 7days
8.5GB ₦2000.0 ₦2000.0 ₦2000.0 ₦1980.0 7days
5.0GB ₦2000.0 ₦2300.0 ₦2300.0 ₦1975.0 30days(CG)
10.0GB ₦4000.0 ₦4000.0 ₦4000.0 ₦3950.0 30days(CG)
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4800.0 7days
20.5GB ₦4850.0 ₦4850.0 ₦4850.0 ₦4800.0 7days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦55.0 ₦65.0 ₦65.0 ₦65.0 1day
150.0MB ₦55.0 ₦65.0 ₦65.0 ₦50.0 1day
150.0MB ₦55.0 ₦60.0 ₦60.0 ₦55.0 1day
150.0MB ₦55.0 ₦65.0 ₦65.0 ₦55.0 1day
75.0MB ₦75.0 ₦75.0 ₦75.0 ₦75.0 1 day
300.0MB ₦98.0 ₦110.0 ₦110.0 ₦105.0 2days
300.0MB ₦98.0 ₦110.0 ₦110.0 ₦97.0 2days
100.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 1 day
600.0MB ₦196.0 ₦215.0 ₦215.0 ₦205.0 7days
600.0MB ₦196.0 ₦215.0 ₦215.0 ₦194.0 2days
200.0MB ₦200.0 ₦200.0 ₦200.0 ₦195.0 2 days
1.0GB ₦292.0 ₦320.0 ₦320.0 ₦285.0 3days(social bundle)
1.0GB ₦292.0 ₦320.0 ₦320.0 ₦285.0 3days(social bundle)
300.0MB ₦298.0 ₦298.0 ₦298.0 ₦295.0 2 days
500.0MB ₦490.0 ₦493.0 ₦493.0 ₦487.0 7 DAYS
3.0GB ₦735.0 ₦810.0 ₦810.0 ₦720.0 1day
3.0GB ₦735.0 ₦810.0 ₦810.0 ₦720.0 1day
1.0GB ₦784.0 ₦790.0 ₦790.0 ₦780.0 7 DAYS
2.0GB ₦1450.0 ₦1480.0 ₦1480.0 ₦1425.0 30 Days
3.0GB ₦1950.0 ₦1960.0 ₦1960.0 ₦1940.0 30 Days
4.0GB ₦2460.0 ₦2460.0 ₦2460.0 ₦2450.0 30 Days
10.0GB ₦2940.0 ₦3040.0 ₦3040.0 ₦2920.0 30days
10.0GB ₦2940.0 ₦3040.0 ₦3040.0 ₦2920.0 30days
8.0GB ₦2950.0 ₦2950.0 ₦2950.0 ₦2940.0 30 Days
10.0GB ₦3910.0 ₦3910.0 ₦3910.0 ₦3900.0 30 Days
13.0GB ₦4900.0 ₦4900.0 ₦4900.0 ₦4880.0 3days
60.0GB ₦14600.0 ₦14600.0 ₦14600.0 ₦14580.0 30days MIFI
13.0GB ₦49800.0 ₦4980.0 ₦4980.0 ₦49700.0 MIFI 30days
13.0GB ₦49800.0 ₦4980.0 ₦4980.0 ₦49700.0 MIFI 30days
18.0GB ₦58700.0 ₦5870.0 ₦5870.0 ₦58500.0 30days
25.0GB ₦78200.0 ₦7820.0 ₦7820.0 ₦78000.0 30days
35.0GB ₦97500.0 ₦9750.0 ₦9750.0 ₦97000.0 30days
35.0GB ₦99500.0 ₦9950.0 ₦9950.0 ₦99400.0 MIFI 30days
35.0GB ₦99500.0 ₦9950.0 ₦9950.0 ₦99400.0 MIFI 30days
60.0GB ₦149000.0 ₦14900.0 ₦14900.0 ₦148800.0 MIFI 30days
60.0GB ₦149000.0 ₦14900.0 ₦14900.0 ₦148800.0 MIFI 30days
100.0GB ₦195000.0 ₦19500.0 ₦19500.0 ₦194500.0 30days
9.0GB ₦2500000.0 ₦2500000.0 ₦250000.0 ₦2480000.0 7days
9.0GB ₦2500000.0 ₦2500000.0 ₦2500000.0 ₦24800000.0 7days
5.0GB ₦9000000.0 ₦900000.0 ₦9000000.0 ₦890000.0 2days
1.0GB ₦31000000.0 ₦310.0 ₦310.0 ₦300.0 1day
5.0GB ₦90000000.0 ₦9000000.0 ₦900000.0 ₦8900000.0 2day
1.0GB ₦350000000.0 ₦350.0 ₦350.0 ₦345.0 1day
1.0GB ₦3100000000.0 ₦310.0 ₦310.0 ₦300.0 1day
1.0GB ₦3500000000.0 ₦350.0 ₦350.0 ₦345.0 1day
2.0GB ₦5500000000.0 ₦550.0 ₦550.0 ₦510.0 2days
2.0GB ₦5500000000.0 ₦550.0 ₦550.0 ₦510.0 2days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦25.0 ₦30.0 ₦30.0 ₦11.8 30days
500.0MB ₦240.0 ₦180.0 ₦180.0 ₦235.0 30days
1.0GB ₦480.0 ₦360.0 ₦360.0 ₦470.0 30days
1.5GB ₦720.0 ₦540.0 ₦540.0 ₦705.0 30days
2.0GB ₦960.0 ₦720.0 ₦720.0 ₦710.0 30days
3.0GB ₦1440.0 ₦1080.0 ₦1080.0 ₦1410.0 30days
4.0GB ₦1920.0 ₦1440.0 ₦1440.0 ₦1880.0 30days
5.0GB ₦2400.0 ₦1800.0 ₦1800.0 ₦2350.0 30days
10.0GB ₦4800.0 ₦3600.0 ₦3600.0 ₦4700.0 30days